DoubleTree by Hilton Hotel Pittsburgh - Green Tree

500 Mansfield Avenue, Pittsburgh, Pennsylvania, USA 15205
Tel:  1-412-922-8400   Fax:  1-412-922-8981  
 
Maps
Directions
Add to My Favorite Hotels Add to Favorite Hotels
Groups & Meetings






Hotel Groups & Meetings | Group Value Dates | Capacity Charts
View Capacity Charts Help Help
Meeting Room Capacity Chart
Glossary Glossary of Terms
Meeting Room Floor:
Space Calculator
Metric Converter

Back to Top
Convert to Metric Maximum number of people per seating style
Allegheny Room 676 26.00' x 26.00' 7 30 50 40 60 20 20 25
Birch Room 576 24.00' x 24.00' 14 30 60 40 80 20 25 20
Board Room 288 24.00' x 12.00' 10 n/a n/a n/a n/a 10 n/a n/a
Carnegie Room 624 26.00' x 24.00' 10 20 40 30 30 16 16 18
Confluence Room 432 24.00' x 18.00' 10 n/a n/a n/a n/a 10 n/a n/a
Duquesne Room 1,680 42.00' x 40.00' 10 120 200 120 100 40 40 45
East Ballroom 1,560 26.00' x 60.00' 14 100 180 120 120 50 45 50
East/West Ballrooms 3,240 54.00' x 60.00' 14 200 400 250 250 n/a n/a n/a
George Westinghouse 1,073 29.00' x 37.00' 10 50 100 60 80 30 30 30
Grand Ballroom 6,240 104.00' x 60.00' 14 450 800 550 800 n/a n/a n/a
H J Heinz Room 624 26.00' x 24.00' 10 30 50 40 60 20 20 25
Henry Frick 624 26.00' x 24.00' 10 30 50 40 60 20 20 25
Interstate Room 624 26.00' x 24.00' 7 30 50 40 60 20 20 25
Jonas Salk Room 624 26.00' x 24.00' 7 30 50 40 60 20 20 25
Junior Ballroom 3,572 76.00' x 47.00' 14 200 400 300 500 n/a n/a n/a
Linc Room 624 26.00' x 24.00' 7 30 50 40 60 20 20 25
Maple Ballroom 1,128 24.00' x 47.00' 14 60 120 80 185 35 45 40
Mellom Room 624 26.00' x 24.00' 10 30 50 40 60 20 20 25
Monongahela 676 26.00' x 26.00' 7 30 50 40 60 20 20 25
North Ballroom 1,560 26.00' x 60.00' 14 100 180 120 200 50 50 50
North/South Ballrooms 3,240 54.00' x 60.00' 14 200 400 250 350 n/a n/a n/a
North/South/East Ballrooms 4,680 78.00' x 60.00' 14 300 600 460 500 n/a n/a n/a
Oak Ballroom 1,316 28.00' x 47.00' 14 70 150 80 225 40 55 40
Oak/Birch/Poplar 2,444 52.00' x 47.00' 14 110 300 220 350 n/a 110 n/a
Oak/Maple Ballrooms 2,444 52.00' x 47.00' 14 110 300 220 350 n/a 100 n/a
Ohio Room 624 26.00' x 24.00' 7 30 50 40 60 20 20 25
PPG Room 624 26.00' x 24.00' 7 30 50 40 60 20 20 25
Poplar Room 576 24.00' x 24.00' 14 30 60 40 n/a 20 25 25
South Ballroom 1,560 26.00' x 60.00' 14 100 180 120 120 50 45 50
South/East Ballrooms 3,240 54.00' x 60.00' 14 200 300 250 250 n/a n/a n/a
South/East/West Ballrooms 4,680 78.00' x 60.00' 14 300 600 460 500 n/a n/a n/a
Sports Dome 13,200 110.00' x 120.00' 25 n/a 1,000 n/a n/a n/a n/a n/a
Starzl Room 432 18.00' x 24.00' 8 26 40 30 50 20 20 25
Stephen Foster Room 1,073 29.00' x 37.00' 10 50 100 60 80 30 30 30
Thompson Room 624 26.00' x 24.00' 10 30 50 40 50 20 20 25
West Ballroom 1,560 26.00' x 60.00' 14 100 180 120 120 50 45 50
Back to Top
At a Glance
Location: Airport
Total Guest Rooms: 460
Room Types
 
  Rooms with 2 beds: 297
Largest Meeting Room: 13200 Sq. Ft.