DoubleTree by Hilton Hotel Leeds City Centre

Granary Wharf, 2 Wharf Approach, Leeds, United Kingdom LS1 4BR
Tel:  +44-0113-241 1000   Fax:  +44-0113-241 1001  
 
Maps
Directions
Add to My Favorite Hotels Add to Favorite Hotels
Groups & Meetings






Hotel Groups & Meetings | Capacity Charts
View Capacity Charts Help Help
Meeting Room Capacity Chart
Glossary Glossary of Terms
Meeting Room Floor:
Space Calculator
Metric Converter

Back to Top
Convert to Metric Maximum number of people per seating style
Arran 648 27.00' x 24.00' 10 18 30 20 35 30 14 16
Arran and Bute 960 24.00' x 40.00' 10 36 70 60 90 70 25 30
Bute 648 27.00' x 24.00' 10 18 30 20 35 30 14 16
Canna 340 20.00' x 17.00' 17 18 24 20 25 24 12 14
Canna & Rum 800 20.00' x 40.00' 14 42 65 40 65 65 32 36
Canna to Coll 1,536 24.00' x 64.00' 14 54 112 80 120 112 46 50
Canna to Eigg 1,480 37.00' x 40.00' 17 42 87 64 90 87 30 36
Canna to Tiree 2,088 24.00' x 87.00' 14 80 140 112 175 140 54 60
Coll 480 24.00' x 20.00' 14 18 28 20 35 28 18 14
Coll to Iona 1,340 20.00' x 67.00' 14 54 90 72 105 90 42 42
Coll to Mull 2,280 20.00' x 114.00' 14 74 182 136 185 182 74 74
Colonsay 340 17.00' x 20.00' 10 12 24 16 30 24 n/a 12
Colonsay and Gigha 476 34.00' x 14.00' 10 16 30 20 40 30 16 16
Colonsay to Islay 700 50.00' x 14.00' 10 26 50 40 70 50 24 28
Easdale 289 17.00' x 17.00' 10 6 18 8 20 18 n/a 10
Eigg 480 24.00' x 20.00' 14 18 28 20 40 28 18 14
Eigg to Iona 1,800 20.00' x 90.00' 14 62 112 96 140 112 50 56
Eigg to Kerrera 2,280 20.00' x 114.00' 14 78 175 136 160 175 74 74
Eriska 200 20.00' x 10.00' 14 6 16 n/a 18 16 6 10
Gallery Suite 3,080 20.00' x 154.00' 14 138 300 220 300 300 108 108
Gigha 289 17.00' x 17.00' 10 6 18 8 20 18 n/a 10
Gigha and Islay 476 34.00' x 14.00' 10 16 28 20 40 28 16 16
Iona 480 24.00' x 20.00' 14 18 28 20 35 28 14 14
Islay 289 17.00' x 17.00' 10 6 18 8 20 18 n/a 10
Kerrera 480 24.00' x 20.00' 14 18 28 20 35 28 14 14
Kerrera and Mull 800 20.00' x 40.00' 14 40 88 60 100 88 30 34
Mull 1,056 24.00' x 44.00' 14 42 77 60 80 80 30 34
Rum 480 20.00' x 24.00' 14 24 24 24 40 24 18 18
Rum & Eigg 880 20.00' x 44.00' 14 36 63 44 70 63 24 30
Rum to Kerrera 2,740 20.00' x 137.00' 17 120 200 180 200 200 108 98
Scarba 289 17.00' x 17.00' 10 6 18 8 20 18 n/a 10
Scarba and Easdale 510 17.00' x 30.00' 10 16 32 20 35 32 14 16
Seil 170 17.00' x 10.00' 10 6 12 6 n/a 12 n/a 6
Taransay 400 20.00' x 20.00' 14 18 30 20 40 30 16 16
Tiree 480 24.00' x 20.00' 14 18 28 20 35 28 14 14
Vatersay 476 34.00' x 14.00' 14 6 16 6 18 16 n/a 6
Back to Top
At a Glance
Location: Downtown
Total Guest Rooms: 333
Room Types
 
  Rooms with 2 beds: 60
Largest Meeting Room: 3080 Sq. Ft.